Index of /jayalakshmi/fyf-old/astrology-old/year2019/images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 water.jpg 2021-04-10 18:17 6.5K 
 voc.png 2021-04-10 18:17 66K 
 viricon.jpg 2021-04-10 18:17 1.2K 
 virgotop.png 2021-04-10 18:17 77K 
 virgosml_planetary.jpg 2021-04-10 18:17 35K 
 virgoplanetary.jpg 2021-04-10 18:17 56K 
 virgo.png 2021-04-10 18:17 7.6K 
 vir.png 2021-04-10 18:17 742  
 urnsretro.jpg 2021-04-10 18:17 2.8K 
 topvirgo-s.jpg 2021-04-10 18:17 21K 
 topvirgo-h.jpg 2021-04-10 18:17 23K 
 topvirgo-f.jpg 2021-04-10 18:17 25K 
 topvirgo-d.jpg 2021-04-10 18:17 18K 
 topvirgo-c.jpg 2021-04-10 18:17 15K 
 topvirgo-a.jpg 2021-04-10 18:17 21K 
 toptaurus.png 2021-04-10 18:17 69K 
 toptaurus-s.jpg 2021-04-10 18:17 26K 
 toptaurus-h.jpg 2021-04-10 18:17 25K 
 toptaurus-f.jpg 2021-04-10 18:17 22K 
 toptaurus-d.jpg 2021-04-10 18:17 16K 
 toptaurus-c.jpg 2021-04-10 18:17 15K 
 toptaurus-a.jpg 2021-04-10 18:17 19K 
 topscorpio-s.jpg 2021-04-10 18:17 30K 
 topscorpio-h.jpg 2021-04-10 18:17 18K 
 topscorpio-f.jpg 2021-04-10 18:17 26K 
 topscorpio-d.jpg 2021-04-10 18:17 21K 
 topscorpio-c.jpg 2021-04-10 18:17 16K 
 topscorpio-a.jpg 2021-04-10 18:17 21K 
 topsagittarius-s.jpg 2021-04-10 18:17 27K 
 topsagittarius-h.jpg 2021-04-10 18:17 24K 
 topsagittarius-f.jpg 2021-04-10 18:17 24K 
 topsagittarius-d.jpg 2021-04-10 18:17 22K 
 topsagittarius-c.jpg 2021-04-10 18:17 15K 
 topsagittarius-a.jpg 2021-04-10 18:17 22K 
 toppisces-s.jpg 2021-04-10 18:17 58K 
 toppisces-h.jpg 2021-04-10 18:17 19K 
 toppisces-f.jpg 2021-04-10 18:17 28K 
 toppisces-d.jpg 2021-04-10 18:17 26K 
 toppisces-c.jpg 2021-04-10 18:17 25K 
 toppisces-a.jpg 2021-04-10 18:17 20K 
 toplibra-s.jpg 2021-04-10 18:17 31K 
 toplibra-h.jpg 2021-04-10 18:17 21K 
 toplibra-f.jpg 2021-04-10 18:17 26K 
 toplibra-d.jpg 2021-04-10 18:17 21K 
 toplibra-c.jpg 2021-04-10 18:17 16K 
 toplibra-a.jpg 2021-04-10 18:17 24K 
 topleo-s.jpg 2021-04-10 18:17 21K 
 topleo-h.jpg 2021-04-10 18:17 18K 
 topleo-f.jpg 2021-04-10 18:17 24K 
 topleo-d.jpg 2021-04-10 18:17 17K 
 topleo-c.jpg 2021-04-10 18:17 15K 
 topleo-a.jpg 2021-04-10 18:17 22K 
 topgemini.png 2021-04-10 18:17 81K 
 topgemini-s.jpg 2021-04-10 18:17 26K 
 topgemini-h.jpg 2021-04-10 18:17 17K 
 topgemini-f.jpg 2021-04-10 18:17 25K 
 topgemini-d.jpg 2021-04-10 18:17 20K 
 topgemini-c.jpg 2021-04-10 18:17 15K 
 topgemini-a.jpg 2021-04-10 18:17 21K 
 topcapricorn-s.jpg 2021-04-10 18:17 60K 
 topcapricorn-h.jpg 2021-04-10 18:17 34K 
 topcapricorn-f.jpg 2021-04-10 18:17 26K 
 topcapricorn-d.jpg 2021-04-10 18:17 20K 
 topcapricorn-c.jpg 2021-04-10 18:17 15K 
 topcapricorn-a.jpg 2021-04-10 18:17 22K 
 topcancer-s.jpg 2021-04-10 18:17 26K 
 topcancer-h.jpg 2021-04-10 18:17 21K 
 topcancer-f.jpg 2021-04-10 18:17 24K 
 topcancer-d.jpg 2021-04-10 18:17 18K 
 topcancer-c.jpg 2021-04-10 18:17 15K 
 topcancer-a.jpg 2021-04-10 18:17 24K 
 toparies.png 2021-04-10 18:17 80K 
 toparies.jpg 2021-04-10 18:17 56K 
 toparies-s.jpg 2021-04-10 18:17 25K 
 toparies-h.jpg 2021-04-10 18:17 16K 
 toparies-f.jpg 2021-04-10 18:17 24K 
 toparies-d.jpg 2021-04-10 18:17 19K 
 toparies-c.jpg 2021-04-10 18:17 15K 
 toparies-a.jpg 2021-04-10 18:17 22K 
 topaquarius-s.jpg 2021-04-10 18:17 26K 
 topaquarius-h.jpg 2021-04-10 18:17 25K 
 topaquarius-f.jpg 2021-04-10 18:17 31K 
 topaquarius-d.jpg 2021-04-10 18:17 26K 
 topaquarius-c.jpg 2021-04-10 18:17 16K 
 topaquarius-a.jpg 2021-04-10 18:17 17K 
 topaquariu-s.jpg 2021-04-10 18:17 31K 
 top_planetaryaries.jpg 2021-04-10 18:17 56K 
 topPisces-s.jpg 2018-05-09 12:01 58K 
 taurussml_planetary.jpg2021-04-10 18:17 33K 
 taurusplanetary.jpg 2021-04-10 18:17 56K 
 taurus.png 2021-04-10 18:17 6.5K 
 taurus.jpg 2021-04-10 18:17 33K 
 tauicon.jpg 2021-04-10 18:17 1.2K 
 tau.png 2021-04-10 18:17 695  
 sky-top.png 2021-04-10 18:17 57K 
 signs/ 2018-07-16 07:29 -  
 screen.png 2021-04-10 18:17 49K 
 scorpiotop.png 2021-04-10 18:17 81K 
 scorpiosml_planetary..>2021-04-10 18:17 35K 
 scorpioplanetary.jpg 2021-04-10 18:17 57K 
 scorpio.png 2021-04-10 18:17 7.9K 
 scoicon.jpg 2021-04-10 18:17 1.2K 
 sco.png 2021-04-10 18:17 640  
 saturnretro.jpg 2021-04-10 18:17 3.6K 
 sagtop.png 2021-04-10 18:17 74K 
 sagsml_planetary.jpg 2021-04-10 18:17 37K 
 sagittariusplanetary..>2021-04-10 18:17 58K 
 sagicon.jpg 2021-04-10 18:17 1.2K 
 sag.png 2021-04-10 18:17 7.3K 
 sa.png 2021-04-10 18:17 592  
 rating.jpg 2021-04-10 18:17 1.2K 
 powerday2019.jpg 2021-04-10 18:17 31K 
 plutoretro.jpg 2021-04-10 18:17 3.6K 
 planetaryinfluences.jpg2021-04-10 18:17 91K 
 planetaryinfluences-..>2021-04-10 18:17 27K 
 planetaryinfluences-..>2021-04-10 18:17 26K 
 planetaryinfluences-..>2021-04-10 18:17 27K 
 planetaryinfluences-..>2021-04-10 18:17 21K 
 planetaryinfluences-..>2021-04-10 18:17 26K 
 planetaryinfluences-..>2021-04-10 18:17 21K 
 planetaryinfluences-..>2021-04-10 18:17 76K 
 planetaryinfluences-..>2021-04-10 18:17 26K 
 planetaryinfluences-..>2021-04-10 18:17 28K 
 planetaryinfluences-..>2021-04-10 18:17 27K 
 planetaryinfluences-..>2021-04-10 18:17 20K 
 planetaryinfluences-..>2021-04-10 18:17 25K 
 planetary.png 2021-04-10 18:17 67K 
 planetary-transits.png 2021-04-10 18:17 64K 
 planetary-posions.jpg 2021-04-10 18:17 30K 
 plan.png 2021-04-10 18:17 52K 
 plan-trans.png 2021-04-10 18:17 50K 
 pisicon.jpg 2021-04-10 18:17 1.2K 
 piscestop.png 2021-04-10 18:17 78K 
 piscessml_planetary.jpg2021-04-10 18:17 35K 
 piscesplanetary.jpg 2021-04-10 18:17 56K 
 pisces.png 2021-04-10 18:17 7.9K 
 pis.png 2021-04-10 18:17 707  
 neptuneretro.jpg 2021-04-10 18:17 3.0K 
 mooon.png 2021-04-10 18:17 86K 
 mooon.jpg 2021-04-10 18:17 9.0K 
 moonphasetop.jpg 2021-04-10 18:17 31K 
 moonphases.jpg 2021-04-10 18:17 22K 
 mooncalendar.png 2021-04-10 18:17 75K 
 moon.png 2021-04-10 18:17 48K 
 moon-phase.png 2021-04-10 18:17 65K 
 metorsh.png 2021-04-10 18:17 26K 
 metero2019.jpg 2021-04-10 18:17 169K 
 meteor.png 2021-04-10 18:17 66K 
 mereor.png 2021-04-10 18:17 67K 
 mercuryretro copy.jpg 2021-04-10 18:17 217K 
 mercuryretro.jpg 2021-04-10 18:17 82K 
 mercury-2019-bottom.jpg2021-04-10 18:17 2.2K 
 mercury-2019-bg.jpg 2021-04-10 18:17 1.3K 
 love.jpg 2021-04-10 18:17 5.6K 
 libratop.png 2021-04-10 18:17 78K 
 librasml_planetary.jpg 2021-04-10 18:17 35K 
 libraplanetary.jpg 2021-04-10 18:17 56K 
 libra.png 2021-04-10 18:17 7.9K 
 libicon.jpg 2021-04-10 18:17 1.0K 
 lib.png 2021-04-10 18:17 416  
 leotop.png 2021-04-10 18:17 69K 
 leosml_planetary.jpg 2021-04-10 18:17 34K 
 leoplanetary.jpg 2021-04-10 18:17 44K 
 leoplan.jpg 2021-04-10 18:17 45K 
 leoicon.jpg 2021-04-10 18:17 1.1K 
 leo.png 2021-04-10 18:17 7.9K 
 le.png 2021-04-10 18:17 579  
 jupiterretro.jpg 2021-04-10 18:17 4.5K 
 hors.png 2021-04-10 18:17 3.5K 
 horotopn.png 2021-04-10 18:17 105K 
 horotop1.png 2021-04-10 18:17 83K 
 horotop.png 2021-04-10 18:17 106K 
 horoscopetopn.png 2021-04-10 18:17 54K 
 horoscopetop1.png 2021-04-10 18:17 37K 
 horoscopetop.png 2021-04-10 18:17 76K 
 horoscopen.png 2021-04-10 18:17 83K 
 horoscopebottomn.png 2021-04-10 18:17 3.7K 
 horoscopebottom.png 2021-04-10 18:17 3.5K 
 horoscope3.png 2021-04-10 18:17 89K 
 horoscope2.png 2021-04-10 18:17 120K 
 horoscope1.png 2021-04-10 18:17 103K 
 horoscope.png 2021-04-10 18:17 63K 
 horo.png 2021-04-10 18:17 72K 
 geminisml_planetary.jpg2021-04-10 18:17 33K 
 geminiplanetary.jpg 2021-04-10 18:17 56K 
 gemini.png 2021-04-10 18:17 8.1K 
 gemicon.jpg 2021-04-10 18:17 1.5K 
 gem.png 2021-04-10 18:17 535  
 fire.jpg 2021-04-10 18:17 6.2K 
 finance.jpg 2021-04-10 18:17 6.1K 
 equnoxies.png 2021-04-10 18:17 67K 
 equinoxes.jpg 2021-04-10 18:17 12K 
 eclipse.png 2021-04-10 18:17 48K 
 eclipse-2019.png 2021-04-10 18:17 64K 
 earth.jpg 2021-04-10 18:17 6.3K 
 consultation-photo-3..>2021-04-10 18:17 37K 
 captop.png 2021-04-10 18:17 80K 
 capsml_planetary.jpg 2021-04-10 18:17 36K 
 capricornplanetary.jpg 2021-04-10 18:17 56K 
 capicon.jpg 2021-04-10 18:16 1.1K 
 cap.png 2021-04-10 18:16 7.8K 
 cap.jpg 2021-04-10 18:17 82K 
 canicon.jpg 2021-04-10 18:16 1.1K 
 cancertop.png 2021-04-10 18:16 80K 
 cancersml_planetary.jpg2021-04-10 18:16 37K 
 cancersml.png 2021-04-10 18:16 7.9K 
 cancerplanetary.jpg 2021-04-10 18:16 57K 
 cancer.png 2021-04-10 18:16 14K 
 cancer.jpg 2021-04-10 18:16 27K 
 can.png 2021-04-10 18:16 778  
 ca.png 2021-04-10 18:16 692  
 bott.png 2021-04-10 18:16 3.4K 
 blt-icon.png 2021-04-10 18:16 3.4K 
 astrotop1.jpg 2021-04-10 18:16 56K 
 astrotop.jpg 2021-04-10 18:16 31K 
 astrotop-s.jpg 2021-04-10 18:16 47K 
 astrotop-h.jpg 2021-04-10 18:16 58K 
 astrotop-f.jpg 2021-04-10 18:16 46K 
 astrotop-d.jpg 2021-04-10 18:16 46K 
 astrotop-c.jpg 2021-04-10 18:16 53K 
 astrotop-a.jpg 2021-04-10 18:16 53K 
 astrology_2019.png 2021-04-10 18:16 69K 
 astrology2019.jpg 2021-04-10 18:16 13K 
 astro.png 2021-04-10 18:16 65K 
 aspectscalendar.png 2021-04-10 18:16 75K 
 aspectscalendar.jpg 2021-04-10 18:16 82K 
 aspects_calander.png 2021-04-10 18:16 52K 
 ariicon.jpg 2021-04-10 18:16 1.2K 
 ariessml_planetary.jpg 2021-04-10 18:16 34K 
 ariesplanetary.jpg 2021-04-10 18:16 56K 
 aries.png 2021-04-10 18:16 7.9K 
 aries.jpg 2021-04-10 18:16 56K 
 ari.png 2021-04-10 18:16 616  
 aqutop.png 2021-04-10 18:16 75K 
 aquicon.jpg 2021-04-10 18:16 1.2K 
 aquariussml_planetar..>2021-04-10 18:16 34K 
 aquariusplanetary.jpg 2021-04-10 18:16 45K 
 aqu.png 2021-04-10 18:16 7.9K 
 aq.png 2021-04-10 18:16 702  
 air.jpg 2021-04-10 18:16 5.9K 
 2019tophor-s.jpg 2021-04-10 18:16 37K 
 2019tophor-h.jpg 2021-04-10 18:16 54K 
 2019tophor-f.jpg 2021-04-10 18:16 81K 
 2019tophor-d.jpg 2021-04-10 18:16 40K 
 2019tophor-c.jpg 2021-04-10 18:16 39K 
 2019tophor-a.jpg 2021-04-10 18:16 53K 
 2019top-hor.png 2021-04-10 18:16 123K 
 2019astrology.jpg 2021-04-10 18:16 24K 
 2019-mercury-top.jpg 2021-04-10 18:16 16K 
 2019-mer-ret-limg.jpg 2021-04-10 18:16 19K 
 2019-mer-ret-cal.jpg 2021-04-10 18:16 1.0K 
 2017top-hortop.png 2021-04-10 18:16 115K 
 2017top-horo.png 2021-04-10 18:16 55K 
 2017top-hor4.png 2021-04-10 18:16 168K 
 2017top-hor3.png 2021-04-10 18:16 70K 
 2017top-hor2.png 2021-04-10 18:16 167K 
 2017top-hor.png 2021-04-10 18:16 177K 
 2017top-hor.jpg 2021-04-10 18:16 74K